*Denotes Course Record
Year | Time | First Name | Last Name | City | State |
2018 | 04:17 | Viktor | Pataky | St. Louis | MO |
2017 | 03:55.5* | Matt | Dorsey | Indianapolis | IN |
2016 | 04:10.2 | Brian | Holdmeyer | St. Louis | MO |
2015 | 04:05.2 | Michael | Scolarici | St. Louis | MO |
2014 | 04:09.7 | Nick | Happe | St. Charles | MO |
2013 | 04:12.5 | Neville | Miller | Columbia | MO |
2012 | 04:08.7 | Neville | Miller | Columbia | MO |
2011 | 04:05.5 | Daniel | Everett | St. Louis | MO |
2010 | 04:13.8 | Brennan | Benkert | St. Clair | MO |
2009 | 04:09.2 | Carter | Snow | Glendale | MO |
2008 | 04:00.9 | Jeremy | Doherty | St. Louis | MO |
*Denotes Course Record
Year | Time | First Name | Last Name | City | State |
2018 | 04:47 | Julia | Kohnen | St. Louis | MO |
2017 | 04:38.2* | Julia | Kohnen | St. Louis | MO |
2016 | 05:00.4 | Mikayla | Reed | Augusta | MO |
2015 | 04:39.4 | Margo | Richardson | St. Louis | MO |
2014 | 04:52.2 | Lisa | Cary | Eureka | MO |
2013 | 04:47.1 | Hannah | Long | Pacific | MO |
2012 | 04:47.0 | Hannah | Long | Pacific | MO |
2011 | 04:40.9 | Margo | Richardson | St. Louis | MO |
2010 | 05:00.7 | Cassie | Peller | Franklin | MO |
2009 | 04:54.1 | Asher | Kyger | MO | |
2008 | 04:45.1 | Steph | Hood | St. Louis | MO |
*Denotes Course Record
Year | Time | First Name | Last Name | City | State |
2018 | 04:50 | Wilson | Mann | Wentzville | MO |
2017 | 05:11.9 | Tony | Peck | St. Louis | MO |
2016 | 04:35.4* | Dash | Jonosky | St. Louis | MO |
*Denotes Course Record
Age | Time | First Name | Last Name | City | State | Year |
5 | 08:31 | Braden | Cable | Fenton | MO | 2011 |
6 | 07:47 | Tommy | Sullivan | St. Louis | MO | 2015 |
7 | 06:29 | Dominic | Manzella | St. Charles | MO | 2015 |
8 | 05:57 | Johnny | Martin | St. Louis | MO | 2011 |
9 | 05:55 | Zack | Long | Pacific | MO | 2008 |
10 | 05:33 | Johnny | Martin | St. Louis | MO | 2013 |
11 | 05:12 | Zack | Long | Pacific | MO | 2010 |
12 | 04:48 | Zack | Long | Pacific | MO | 2011 |
13 | 04:55 | Grant | Brawley | Fenton | MO | 2017 |
14 | 04:41 | Nick | Edwards | O Fallon | IL | 2017 |
15 | 04:31 | Evan | Parres | O’Fallon | MO | 2015 |
16 | 04:28 | Elvir | Sarajlic | St. Louis | MO | 2008 |
Charlie | Parrish | Freeburg | IL | 2016 | ||
17 | 04:23 | Christian | Baker | St. Louis | MO | 2018 |
18 | 04:05 | Daniel | Everett | St. Louis | MO | 2011 |
19 | 04:17 | Dorrian | Gordon | O’Fallon | IL | 2016 |
20 | 04:08 | Nick | Happe | St. Louis | MO | 2011 |
21 | 04:10 | Alex | Zisser | Cape Girardeau | MO | 2012 |
22 | 03:55 | Matt | Dorsey | Indianapolis | IN | 2017 |
23 | 04:09 | Drew | Mueller | Florissant | MO | 2017 |
24 | 04:01 | Jeremy | Doherty | St. Louis | MO | 2008 |
25 | 04:07 | Tim | Cornell | Columbia | MO | 2011 |
26 | 04:08 | Brian | Holdmeyer | St. Louis | MO | 2015 |
27 | 04:04 | Brian | Lyons | St. Louis | MO | 2008 |
28 | 04:01 | Ben | Rosario | St. Louis | MO | 2008 |
29 | 04:05 | Abraham | Cheplaiti | Terre Haute | IN | 2017 |
30 | 04:13 | Neville | Miller | Columbia | MO | 2013 |
31 | 04:09 | Ben | Rosario | St. Louis | MO | 2011 |
32 | 03:58 | Abraham | Kiplagat | Terre Haute | IN | 2017 |
33 | 04:28 | Mike | Aitken | St. Ann | MO | 2016 |
34 | 04:23 | Mike | Aitken | Saint Ann | MO | 2017 |
35 | 04:35 | Mike | Aitken | Saint Ann | MO | 2018 |
4:35 | Jeff | Harvath | MO | 2015 | ||
36 | 04:28 | Ian | Dorward | St. Louis | MO | 2013 |
37 | 04:34 | Ian | Dorward | St. Louis | MO | 2014 |
38 | 04:39 | Ron | Kochanowiscz | Smithville | MO | 2010 |
Stephen | Yates | Florissant | MO | 2009 | ||
39 | 04:37 | Ron | Kochanowiscz | Smithville | MO | 2011 |
40 | 04:32 | Jason | Holroyd | St. Louis | MO | 2016 |
41 | 04:28 | Jason | Holroyd | St. Louis | MO | 2017 |
42 | 04:40 | Pete | Palumbo | Swansea | IL | 2008 |
04:40 | Anthony | Hilkin | St. Louis | MO | 2017 | |
43 | 04:45 | Mitch | Figas | Washington | MO | 2010 |
44 | 04:40 | Mark | Palm | Wentzille | MO | 2008 |
45 | 04:42 | Marc | Keys | Columbia | MO | 2008 |
46 | 04:49 | Marc | Keys | Columbia | MO | 2009 |
47 | 4:54 | Stephen | Yates | St. Louis | MO | 2018 |
48 | 05:13 | Juan | Arias | St. Louis | MO | 2017 |
49 | 04:50 | James | Wooldridge | Herrin | IL | 2012 |
50 | 05:01 | Brad | Thomas | Chester | IL | 2014 |
51 | 04:53 | Don | Kueneke | St. Louis | MO | 2008 |
52 | 05:03 | Daniel | Feder | St. Louis | MO | 2015 |
53 | 05:00 | Curt | Gilker | St. Louis | MO | 2017 |
54 | 5:28 | Mike | Petrin | Memphis | TN | 2015 |
55 | 5:08 | David | O’ Meara | Sarasota | FL | 2018 |
56 | 05:08 | Mike | Ferguson | St. Louis | MO | 2017 |
57 | 05:24 | Mike | Ferguson | St. Louis | MO | 2018 |
58 | 05:45 | Dan | Hoffman | Ballwin | MO | 2018 |
59 | 05:18 | Mike | Compton | Highland | IL | 2013 |
60 | 05:44 | Randy | Eckhoff | Park Hills | MO | 2016 |
61 | 05:35 | Randy | Eckhoff | Park Hills | MO | 2017 |
62 | 06:00 | Rudy | Schwarz | St. Louis | MO | 2014 |
63 | 05:36 | Bob | Deak | O’Fallon | MO | 2018 |
64 | 05:50 | Dennis | Rogers | St. Louis | MO | 2015 |
Rudy | Schwarz | St. Louis | MO | 2016 | ||
65 | 05:55 | Rudy | Schwarz | St. Louis | MO | 2017 |
66 | 5:55 | Michael | Ralph | Edwardsville | IL | 2018 |
67 | 06:31 | Gordon | Reiter | St. Charles | MO | 2013 |
68 | 06:27 | Gordon | Reiter | St. Charles | MO | 2014 |
69 | 06:53 | Greg | Rehg | St. Louis | MO | 2016 |
70 | 06:31 | Donald | Risker | St. Louis | MO | 2018 |
71 | 06:32 | Gordon | Reiter | St. Louis | MO | 2017 |
72 | 07:01 | Gordon | Reiter | St. Louis | MO | 2018 |
73 | 10:10 | Carl | Anderson | Monclova | OH | 2015 |
74 | 07:14 | Bob | Tarrant | Florissant | MO | 2012 |
75 | 07:57 | Mike | Rebello | Ballwin | MO | 2014 |
76 | 07:26 | Bob | Tarrant | Florissant | MO | 2014 |
77 | 07:52 | Bob | Tarrant | Florissant | MO | 2015 |
78 | 08:13 | Bob | Tarrant | Florissant | MO | 2016 |
79 | 08:25 | Bob | Tarrant | Florissant | MO | 2017 |
80 | 09:51 | Pat | Britt | St. Louis | MO | 2017 |
81 | ||||||
82 | ||||||
83 | 08:19 | Joe | Bell | Florissant | MO | 2011 |
84 | ||||||
85 | 20:26 | John | Devine | Union | MO | 2017 |
86 | 09:25 | Joseph | Bell | Florissant | MO | 2014 |
Age | Time | First Name | Last Name | City | State | Year |
3 | 12:18 | Paige | Helbig | Kirkwood | MO | 2017 |
4 | 10:33 | Paige | Helbig | Kirkwood | MO | 2018 |
5 | 09:44 | Lilly | Hoffman | St. Louis | MO | 2014 |
6 | 7:19 | Tessa | Street | Chesterfield | MO | 2018 |
7 | 07:28 | Amanda | Fischer | O’Fallon | IL | 2016 |
8 | 06:24 | Louisa | Martin | St. Louis | MO | 2013 |
9 | 06:13 | Cate | Guenther | St. Louis | MO | 2017 |
10 | 05:37 | Lauren | Van Rhein | St. Louis | MO | 2018 |
11 | 05:23 | Hannah | Long | Pacific | MO | 2008 |
05:23 | Julia | Ray | St. Louis | MO | 2017 | |
12 | 05:26 | Mia | Reed | Augusta | MO | 2015 |
13 | 05:07 | Ally | Kruger | O Fallon | MO | 2017 |
14 | 04:55 | Hannah | Long | Pacific | MO | 2011 |
15 | 04:47 | Hannah | Long | Pacific | MO | 2012 |
16 | 04:48 | Hannah | Long | Pacific | MO | 2013 |
17 | 04:55 | Jamie | Kempfer | Festus | MO | 2013 |
18 | 05:08 | Angie | Sumner | Grover | MO | 2013 |
19 | 04:41 | Margo | Richardson | St. Louis | MO | 2011 |
20 | 04:53 | Jess | Flinn | St. Louis | MO | 2008 |
21 | 05:16 | Dani | Dell’Orco | St. Louis | MO | 2010 |
22 | 05:06 | Lauren | Shores | Manchester | MO | 2008 |
23 | 04:40 | Margo | Richardson | St. Louis | MO | 2015 |
24 | 04:39 | Julia | Kohnen | St. Louis | MO | 2017 |
25 | 04:42 | Anne | Shadle | Columbia | MO | 2011 |
26 | 05:08 | Andrea | Byrum | St. Louis | MO | 2018 |
27 | 04:45 | Stephanie | Hood | St. Louis | MO | 2008 |
28 | 04:48 | Lisa | Cary | Eureka | MO | 2012 |
29 | 04:56 | Lisa | Cary | Eureka | MO | 2013 |
30 | 04:53 | Lisa | Cary | Eureka | MO | 2014 |
04:53 | Tricia | Frisella | St. Louis | MO | 2017 | |
31 | 04:43 | Lisa | Cary | Eureka | MO | 2015 |
32 | 05:05 | Crystal | Harriss | Glen Carbon | IL | 2011 |
33 | 04:51 | Crystal | Harriss | Glen Carbon | IL | 2012 |
34 | 04:50 | Crystal | Harriss | Glen Carbon | IL | 2013 |
35 | 04:48 | Crystal | Harriss | Glen Carbon | IL | 2014 |
36 | 05:02 | Crystal | Harriss | St. Louis | MO | 2015 |
37 | 05:03 | Erika | Holroyd | St. Louis | MO | 2015 |
38 | 05:05 | Erika | Holroyd | St. Louis | MO | 2016 |
39 | 05:46 | Alisa | Artioli | St. Peters | MO | 2012 |
40 | 05:31 | Kathy | Pearman | St. Louis | MO | 2015 |
41 | 05:35 | Kathy | Pearman | St. Louis | MO | 2016 |
42 | 05:38 | Kristine | Mothershead | St. Louis | MO | 2011 |
43 | 05:47 | Barbara | Berndt | Lake St. Louis | MO | 2016 |
44 | 05:31 | Mary | Loida | St. Louis | MO | 2011 |
45 | 05:51 | Chris | Williams-Mrotek | St. Louis | MO | 2011 |
46 | 05:20 | Heidi | Schmidt | St. Louis | MO | 2013 |
47 | 05:22 | Heidi | Schmidt | St. Louis | MO | 2014 |
48 | 05:11 | Heidi | Schmidt | St. Louis | MO | 2015 |
49 | 05:17 | Heidi | Schmidt | St. Louis | MO | 2016 |
50 | 05:20 | Heidi | Schmidt | St. Louis | MO | 2017 |
51 | 06:05 | Katrina | Bellem | Prairie Village | KS | 2014 |
52 | 06:02 | Katrina | Bellem | Prairie Village | KS | 2015 |
53 | 06:28 | Debbie | Repp | Sunset Hills | MO | 2010 |
54 | 06:15 | Debbie | Repp | St. Louis | MO | 2011 |
55 | 06:30 | Debbie | Repp | St. Louis | MO | 2012 |
56 | 06:26 | Cathy | Van der Schans | Minnetonka | MN | 2010 |
57 | 06:34 | Debbie | Repp | St. Louis | MO | 2014 |
58 | 06:26 | Pamela | Campbell | Hoffman | IL | 2017 |
59 | 07:08 | Debbie | Stiles | St. Louis | MO | 2008 |
60 | 07:01 | Nirlepa | Shanti | St. Louis | MO | 2011 |
61 | 07:05 | Cathy | van der Schan | Hopkins | MN | 2015 |
62 | 06:43 | Jan | Daker | Belleville | IL | 2010 |
63 | 06:31 | Jan | Daker | Belleville | IL | 2011 |
64 | 07:07 | Jan | Daker | Belleville | IL | 2012 |
65 | 07:01 | Jan | Daker | Belleville | IL | 2013 |
66 | 07:05 | Kay | Parker | St. Louis | MO | 2011 |
67 | 07:33 | Alison | Bourey | St. Louis | MO | 2015 |
68 | 08:29 | Carol | Peluso | Affton | MO | 2010 |
69 | 06:43 | Donna | Kitchen | St. Louis | MO | 2016 |
70 | 08:10 | Alison | Bourey | St. Louis | MO | 2018 |
71 | 09:00 | Carol | Peluso | Affton | MO | 2013 |
72 | 09:35 | Carol | Peluso | Affton | MO | 2014 |
73 | 10:11 | Dorothy | Wilhite | Chesterfield | MO | 2008 |
74 | 10:50 | Dorothy | Wilhite | Chesterfield | MO | 2009 |
75 | 10:53 | Dorothy | Wilhite | Chesterfield | MO | 2010 |
76 | 10:20 | Dorothy | Wilhite | Chesterfield | MO | 2011 |
77 | 14:52 | Sue | Turner | St. Louis | MO | 2018 |
78 | ||||||
79 | 11:01 | Syndey | Meyer | Hazelwood | MO | 2016 |
80 | ||||||
81 | ||||||
82 | ||||||
83 | 11:21 | Dottie | Gray | St. Louis | MO | 2008 |
84 | 12:46 | Dottie | Gray | St. Louis | MO | 2009 |
85 | 11:43 | Dottie | Gray | St. Louis | MO | 2010 |
86 | 11:03 | Dottie | Gray | St. Louis | MO | 2011 |
87 | 12:17 | Dottie | Gray | St. Louis | MO | 2012 |
88 | 12:45 | Dottie | Gray | St. Louis | MO | 2013 |
89 | 14:26 | Dottie | Gray | St. Louis | MO | 2014 |
90 | 14:06 | Dottie | Gray | St. Louis | MO | 2015 |
91 | 14:38 | Dottie | Gray | St. Louis | MO | 2016 |
92 | 15:44 | Dottie | Gray | St. Louis | MO | 2017 |
Our friends at the St. Louis Blazers Track Club are looking for an Assistant Coach for the upcoming Spring Track se… https://t.co/gO3Ub6g52J
1 month agoWe’re a little over a week out from this year’s Skippo! Give us a shout out if you’re running or if you’re volunteering!
3 months ago